| Placement data in respect of Govt ITI Nagrota Bagwan | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | 2020-2021 | 2021-2022 | ||||||||||||||||||||||||||||||
| Trades | Placement through campus interview | Self employed | Opted Higher Education | Coaching/Farming | Placement through campus interview | Self employed | Opted Higher Education | Coaching/Farming | Placement through campus interview | Self employed | Opted Higher Education | Coaching/Farming | ||||||||||||||||||||
| Electrician fs | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | ||||||||||||||||||||
| Electrician | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | ||||||||||||||||||||
| Mechanic Diesel | NIL | NIL | NIL | NIL | 13 | 6 | 3 | 1 | 7 | 8 | 3 | 1 | ||||||||||||||||||||
| fitter PAYMENT | NIL | NIL | NIL | NIL | 5 | 3 | 2 | 10 | NIL | NIL | NIL | NIL | ||||||||||||||||||||
| Fitter | NIL | NIL | NIL | NIL | nil | 4 | 1 | 13 | NIL | NIL | NIL | NIL | ||||||||||||||||||||
| Draughtsman Civil fs | NIL | NIL | NIL | NIL | 11 | 10 | 2 | nil | NIL | NIL | NIL | NIL | ||||||||||||||||||||
| Draughtsman Civil Sb | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | ||||||||||||||||||||
| 2022-2023 | 2023-2024 | |||||||||||||||||||||||||||||||
| Trades | Placement through campus interview | self employed | Opted Higher Education | Coaching/Farming | Placement through campus interview | self employed | Opted Higher Education | Coaching/Farming | ||||||||||||||||||||||||
| Electrician fs | 5 | 8 | 6 | nil | NIL | NIL | NIL | NIL | ||||||||||||||||||||||||
| Electrician | NIL | NIL | NIL | NIL | NIL | 5 | 10 | 5 | ||||||||||||||||||||||||
| Mechanic Diesel | 8 | 8 | 5 | 1 | 5 | 3 | 6 | 10 | ||||||||||||||||||||||||
| fitter PAYMENT | NIL | NIL | NIL | NIL | 2 | 1 | 10 | 7 | ||||||||||||||||||||||||
| Fitter | 11 | 1 | 8 | NIL | NIL | NIL | NIL | |||||||||||||||||||||||||
| Draughtsman Civil fs | 8 | 1 | 13 | 2 | NIL | NIL | NIL | NIL | ||||||||||||||||||||||||
| Draughtsman Civil Sb | NIL | NIL | NIL | NIL | 1 | 9 | 8 | 2 | ||||||||||||||||||||||||
